Owners
LESKO DANIELLE M L/E4694 CARLTON DUNES DR #1
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4694 CARLTON DUNES DR 1 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 28 |
| Subdivision | CARLTON OR 877-1426 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 1101ESMT OR 1628/826
CARLTON DUNES CONDO PHASE 1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $2,475,000 | $2,574,000 |
| (=) Market Value | $2,475,000 | $2,574,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,375,024 | $1,442,125 |
| (=) School Assessed Value | $1,099,976 | $1,131,875 |
| County Assessed Value | $1,099,976 | $1,131,875 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $1,074,976 | $1,106,875 |
| (=) County Taxable Value | $1,049,976 | $1,081,153 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-01-27 | 2764/14 | $100 | LE | U | I | LESKO DANIELLE M | RESUTA MARIA ANNE |
| 2013-04-16 | 1851/0869 | $1,030,000 | WD | Q | I | SABOURIN SANDRA D | LESKO DANIELLE M |
| 1999-08-02 | 0893/1087 | $624,800 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTRE | SABOURIN JAMES & SANDRA D |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 3046 | 3046 | 1999 |